Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
New York (JFK)Amsterdam (AMS)to
New York (JFK)Amsterdam (AMS)to
New York (JFK)Amsterdam (AMS)to
New York (JFK)Amsterdam (AMS)to
New York (JFK)Amsterdam (AMS)to
Los Angeles (LAX)Amsterdam (AMS)to
Los Angeles (LAX)Amsterdam (AMS)to
Los Angeles (LAX)Amsterdam (AMS)to
Los Angeles (LAX)Amsterdam (AMS)to
Los Angeles (LAX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 27/08/2025 | From €170 Seen: 1 minute ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 03/09/2025 | From €170 Seen: 1 minute ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 13/08/2025 - 20/08/2025 | From €170 Seen: 1 minute ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 13/08/2025 - 27/08/2025 | From €170 Seen: 1 minute ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 13/08/2025 - 10/09/2025 | From €170 Seen: 1 minute ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 02/09/2025 - 05/09/2025 | From €208 Seen: 1 day ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 02/09/2025 - 09/09/2025 | From €208 Seen: 1 day ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 02/09/2025 - 16/09/2025 | From €208 Seen: 1 day ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 06/09/2025 - 09/09/2025 | From €208 Seen: 1 day ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 07/09/2025 - 14/09/2025 | From €208 Seen: 1 day ago |
Amsterdam (AMS) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 30/09/2025 | From €489 Seen: 1 day ago |
Amsterdam (AMS) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €489 Seen: 1 day ago |
Amsterdam (AMS) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €489 Seen: 1 day ago |
Amsterdam (AMS) | New York (JFK) | Round-trip / Economy | 18/08/2025 - 15/09/2025 | From €490 Seen: 12 hrs ago |
Amsterdam (AMS) | New York (JFK) | Round-trip / Economy | 19/08/2025 - 02/09/2025 | From €490 Seen: 12 hrs ago |
Amsterdam (AMS) | Los Angeles (LAX) | Round-trip / Economy | 25/08/2025 - 15/09/2025 | From €640 Seen: 1 day ago |
Amsterdam (AMS) | Los Angeles (LAX) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €640 Seen: 1 day ago |
Amsterdam (AMS) | Los Angeles (LAX) | Round-trip / Economy | 30/08/2025 - 02/09/2025 | From €640 Seen: 1 day ago |
Amsterdam (AMS) | Los Angeles (LAX) | Round-trip / Economy | 31/08/2025 - 07/09/2025 | From €640 Seen: 1 day ago |
Amsterdam (AMS) | Los Angeles (LAX) | Round-trip / Economy | 31/08/2025 - 14/09/2025 | From €640 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.