Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Bangalore (BLR)Amsterdam (AMS)to
Bangalore (BLR)Amsterdam (AMS)to
Bangalore (BLR)Amsterdam (AMS)to
Bangalore (BLR)Amsterdam (AMS)to
Bangalore (BLR)Amsterdam (AMS)to
Mumbai (BOM)Amsterdam (AMS)to
Mumbai (BOM)Amsterdam (AMS)to
Mumbai (BOM)Amsterdam (AMS)to
Mumbai (BOM)Amsterdam (AMS)to
Mumbai (BOM)Amsterdam (AMS)to
Delhi (DEL)Amsterdam (AMS)to
Delhi (DEL)Amsterdam (AMS)to
Delhi (DEL)Amsterdam (AMS)to
Delhi (DEL)Amsterdam (AMS)to
Delhi (DEL)Amsterdam (AMS)to
Chennai (MAA)Amsterdam (AMS)to
Chennai (MAA)Amsterdam (AMS)to
Chennai (MAA)Amsterdam (AMS)to
Chennai (MAA)Amsterdam (AMS)to
Chennai (MAA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Bangalore (BLR) | Round-trip / Economy | 12/06/2025 - 26/06/2025 | From €593 Seen: 4 hrs ago |
Amsterdam (AMS) | Bangalore (BLR) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From €594 Seen: 13 hrs ago |
Amsterdam (AMS) | Bangalore (BLR) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From €594 Seen: 13 hrs ago |
Amsterdam (AMS) | Bangalore (BLR) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From €593 Seen: 7 hrs ago |
Amsterdam (AMS) | Bangalore (BLR) | Round-trip / Economy | 20/08/2025 - 17/09/2025 | From €593 Seen: 7 hrs ago |
Amsterdam (AMS) | Mumbai (BOM) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €523 Seen: 10 hrs ago |
Amsterdam (AMS) | Mumbai (BOM) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From €523 Seen: 11 hrs ago |
Amsterdam (AMS) | Mumbai (BOM) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From €523 Seen: 11 hrs ago |
Amsterdam (AMS) | Mumbai (BOM) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From €523 Seen: 11 hrs ago |
Amsterdam (AMS) | Mumbai (BOM) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From €523 Seen: 11 hrs ago |
Amsterdam (AMS) | Delhi (DEL) | Round-trip / Economy | 16/06/2025 - 30/06/2025 | From €522 Seen: 39 minutes ago |
Amsterdam (AMS) | Delhi (DEL) | Round-trip / Economy | 16/06/2025 - 07/07/2025 | From €522 Seen: 39 minutes ago |
Amsterdam (AMS) | Delhi (DEL) | Round-trip / Economy | 09/06/2025 - 07/07/2025 | From €522 Seen: 9 hrs ago |
Amsterdam (AMS) | Delhi (DEL) | Round-trip / Economy | 12/06/2025 - 03/07/2025 | From €522 Seen: 9 hrs ago |
Amsterdam (AMS) | Delhi (DEL) | Round-trip / Economy | 09/06/2025 - 30/06/2025 | From €522 Seen: 9 hrs ago |
Amsterdam (AMS) | Chennai (MAA) | Round-trip / Economy | 12/06/2025 - 03/07/2025 | From €766 Seen: 5 hrs ago |
Amsterdam (AMS) | Chennai (MAA) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From €766 Seen: 29 minutes ago |
Amsterdam (AMS) | Chennai (MAA) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From €766 Seen: 1 hour ago |
Amsterdam (AMS) | Chennai (MAA) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From €766 Seen: 1 hour ago |
Amsterdam (AMS) | Chennai (MAA) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €766 Seen: 29 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Amsterdam (AMS) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Amsterdam (AMS) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.