Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €643 Seen: 4 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From €699 Seen: 11 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €732 Seen: 9 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From €732 Seen: 11 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €732 Seen: 4 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €679 Seen: 1 hour ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From €719 Seen: 1 hour ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 01/07/2025 | From €721 Seen: 1 hour ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 08/06/2025 - 06/07/2025 | From €731 Seen: 9 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 08/06/2025 - 15/06/2025 | From €730 Seen: 1 hour ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From €676 Seen: 17 minutes ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €745 Seen: 4 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 11/06/2025 - 09/07/2025 | From €745 Seen: 17 minutes ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 01/07/2025 | From €755 Seen: 4 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/06/2025 - 07/07/2025 | From €754 Seen: 17 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Amsterdam (AMS) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Amsterdam (AMS) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.