Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €664 Seen: 47 minutes ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €673 Seen: 7 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From €684 Seen: 47 minutes ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From €684 Seen: 47 minutes ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €707 Seen: 7 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €678 Seen: 5 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 09/09/2025 - 07/10/2025 | From €678 Seen: 5 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €678 Seen: 5 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €678 Seen: 5 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €678 Seen: 5 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From €654 Seen: 3 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €654 Seen: 3 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €654 Seen: 3 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €654 Seen: 3 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €655 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Amsterdam (AMS) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Amsterdam (AMS) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.