Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Fortaleza (FOR)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Sao Paulo (GRU)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)Amsterdam (AMS)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From €677 Seen: 13 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 17/06/2025 | From €677 Seen: 13 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €677 Seen: 13 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From €677 Seen: 10 hrs ago |
Amsterdam (AMS) | Fortaleza (FOR) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From €677 Seen: 10 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 19/05/2025 - 16/06/2025 | From €716 Seen: 5 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From €716 Seen: 6 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €719 Seen: 6 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From €727 Seen: 6 hrs ago |
Amsterdam (AMS) | Sao Paulo (GRU) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €730 Seen: 6 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2025 - 02/07/2025 | From €731 Seen: 4 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From €734 Seen: 15 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From €737 Seen: 2 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From €734 Seen: 7 hrs ago |
Amsterdam (AMS) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From €734 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Amsterdam (AMS) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Amsterdam (AMS) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.
Prepare your stay in Brazil (The Americas) by visiting our latest updates related to Covid-19