Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Johannesburg (JNB)Amsterdam (AMS)to
Johannesburg (JNB)Amsterdam (AMS)to
Johannesburg (JNB)Amsterdam (AMS)to
Johannesburg (JNB)Amsterdam (AMS)to
Johannesburg (JNB)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Seoul (ICN)Amsterdam (AMS)to
Seoul (ICN)Amsterdam (AMS)to
Seoul (ICN)Amsterdam (AMS)to
Seoul (ICN)Amsterdam (AMS)to
Seoul (ICN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 03/09/2025 | From €170 Seen: 11 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 27/08/2025 | From €170 Seen: 11 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 20/08/2025 | From €170 Seen: 11 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 27/08/2025 | From €170 Seen: 11 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 20/08/2025 | From €170 Seen: 11 hrs ago |
Amsterdam (AMS) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From €662 Seen: 20 hrs ago |
Amsterdam (AMS) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From €662 Seen: 20 hrs ago |
Amsterdam (AMS) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2025 - 26/05/2025 | From €662 Seen: 20 hrs ago |
Amsterdam (AMS) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2025 - 02/06/2025 | From €662 Seen: 20 hrs ago |
Amsterdam (AMS) | Johannesburg (JNB) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From €662 Seen: 20 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 02/08/2025 - 30/08/2025 | From €208 Seen: 11 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 03/08/2025 - 24/08/2025 | From €208 Seen: 11 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 12/06/2025 - 19/06/2025 | From €208 Seen: 13 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 23/06/2025 - 26/06/2025 | From €208 Seen: 13 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 26/06/2025 - 03/07/2025 | From €208 Seen: 13 hrs ago |
Amsterdam (AMS) | Seoul (ICN) | Round-trip / Economy | 15/05/2025 - 22/05/2025 | From €625 Seen: 1 day ago |
Amsterdam (AMS) | Seoul (ICN) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From €661 Seen: 1 day ago |
Amsterdam (AMS) | Seoul (ICN) | Round-trip / Economy | 17/05/2025 - 07/06/2025 | From €661 Seen: 1 day ago |
Amsterdam (AMS) | Seoul (ICN) | Round-trip / Economy | 04/06/2025 - 18/06/2025 | From €665 Seen: 8 hrs ago |
Amsterdam (AMS) | Seoul (ICN) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From €665 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.