Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Paris (CDG)Amsterdam (AMS)to
Mexico City (MEX)Amsterdam (AMS)to
Mexico City (MEX)Amsterdam (AMS)to
Mexico City (MEX)Amsterdam (AMS)to
Mexico City (MEX)Amsterdam (AMS)to
Mexico City (MEX)Amsterdam (AMS)to
Cancun (CUN)Amsterdam (AMS)to
Cancun (CUN)Amsterdam (AMS)to
Cancun (CUN)Amsterdam (AMS)to
Cancun (CUN)Amsterdam (AMS)to
Cancun (CUN)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)Amsterdam (AMS)to
Marseille (MRS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 09/11/2025 - 12/11/2025 | From €170 Seen: 2 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From €170 Seen: 2 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 10/11/2025 - 08/12/2025 | From €170 Seen: 2 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From €170 Seen: 2 hrs ago |
Amsterdam (AMS) | Paris (CDG) | Round-trip / Economy | 13/11/2025 - 11/12/2025 | From €170 Seen: 2 hrs ago |
Amsterdam (AMS) | Mexico City (MEX) | Round-trip / Economy | 19/01/2026 - 26/01/2026 | From €694 Seen: 23 hrs ago |
Amsterdam (AMS) | Mexico City (MEX) | Round-trip / Economy | 19/01/2026 - 09/02/2026 | From €694 Seen: 23 hrs ago |
Amsterdam (AMS) | Mexico City (MEX) | Round-trip / Economy | 19/01/2026 - 02/02/2026 | From €694 Seen: 23 hrs ago |
Amsterdam (AMS) | Mexico City (MEX) | Round-trip / Economy | 19/01/2026 - 16/02/2026 | From €694 Seen: 23 hrs ago |
Amsterdam (AMS) | Mexico City (MEX) | Round-trip / Economy | 16/01/2026 - 30/01/2026 | From €707 Seen: 23 hrs ago |
Amsterdam (AMS) | Cancun (CUN) | Round-trip / Economy | 02/12/2025 - 16/12/2025 | From €825 Seen: 12 hrs ago |
Amsterdam (AMS) | Cancun (CUN) | Round-trip / Economy | 09/12/2025 - 16/12/2025 | From €825 Seen: 12 hrs ago |
Amsterdam (AMS) | Cancun (CUN) | Round-trip / Economy | 02/12/2025 - 23/12/2025 | From €825 Seen: 12 hrs ago |
Amsterdam (AMS) | Cancun (CUN) | Round-trip / Economy | 09/12/2025 - 23/12/2025 | From €825 Seen: 12 hrs ago |
Amsterdam (AMS) | Cancun (CUN) | Round-trip / Economy | 25/11/2025 - 16/12/2025 | From €825 Seen: 13 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 04/12/2025 - 18/12/2025 | From €211 Seen: 2 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 11/12/2025 - 01/01/2026 | From €211 Seen: 2 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 13/12/2025 - 16/12/2025 | From €211 Seen: 2 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 13/12/2025 - 10/01/2026 | From €211 Seen: 2 hrs ago |
Amsterdam (AMS) | Marseille (MRS) | Round-trip / Economy | 16/12/2025 - 13/01/2026 | From €211 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.